Physician Expert Witness Fees by Specialty
2026 benchmark ranges for the three phases of expert work: record review, deposition testimony, and trial testimony. Compiled from published rate surveys and directory listings; every expert on Retain sets their own transparent fee schedule.
| Specialty | Record Review (/hr) | Deposition (/hr) | Trial (/day) |
|---|---|---|---|
| Anesthesiology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Cardiology | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Colon & Rectal Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
| Critical Care Medicine | $500–$750 | $600–$850 | $6,000–$9,000 |
| Dermatology | $400–$650 | $500–$750 | $5,000–$8,000 |
| Emergency Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Endocrinology | $400–$650 | $500–$750 | $5,000–$8,000 |
| Family Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Gastroenterology | $500–$750 | $600–$850 | $6,000–$9,000 |
| General Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
| Geriatric Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Hematology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Hospital Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Infectious Disease | $500–$750 | $600–$850 | $6,000–$9,000 |
| Internal Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Nephrology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Neurology | $400–$650 | $500–$750 | $5,000–$8,000 |
| Neurosurgery | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Obstetrics & Gynecology | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Occupational Medicine | $400–$650 | $500–$750 | $5,000–$8,000 |
| Oncology | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Ophthalmology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Orthopedic Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
| Otolaryngology (ENT) | $500–$750 | $600–$850 | $6,000–$9,000 |
| Pain Management | $400–$650 | $500–$750 | $5,000–$8,000 |
| Pathology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Pediatrics | $400–$650 | $500–$750 | $5,000–$8,000 |
| Physical Medicine & Rehabilitation | $400–$650 | $500–$750 | $5,000–$8,000 |
| Plastic Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
| Psychiatry | $400–$650 | $500–$750 | $5,000–$8,000 |
| Pulmonary & Critical Care Medicine | $500–$750 | $600–$850 | $6,000–$9,000 |
| Pulmonology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Radiation Oncology | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Radiology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Rheumatology | $400–$650 | $500–$750 | $5,000–$8,000 |
| Surgical Critical Care | $500–$750 | $600–$850 | $6,000–$9,000 |
| Thoracic & Cardiac Surgery | $600–$900 | $700–$1,000 | $7,500–$12,000 |
| Trauma Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
| Urology | $500–$750 | $600–$850 | $6,000–$9,000 |
| Vascular Surgery | $500–$750 | $600–$850 | $6,000–$9,000 |
Need an expert with transparent, pre-disclosed fees?
Tell us your case and jurisdiction; first candidates within 48 hours.
Request an Expert